Größentabelle Axami
Größen für BH´s und Cups
BH-Größe/Unterbrustumfang (cm) | |||||||
---|---|---|---|---|---|---|---|
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
USA/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Cup-Größe/Brustumfang (cm) | |||||||
A | 77-78 | 82-83 | 87-88 | 92-93 | 97-98 | 102-103 | 107-108 |
B | 79-80 | 84-85 | 89-90 | 94-95 | 99-100 | 104-105 | 109-110 |
C | 81-82 | 86-87 | 91-92 | 96-97 | 101-102 | 106-107 | 111-112 |
D | 83-84 | 88-89 | 93-94 | 98-99 | 103-104 | 108-109 | 113-114 |
DD+E | 85-86 | 90-91 | 95-96 | 100-101 | 105-106 | 110-111 | 115-116 |
F | 87-88 | 92-92 | 97-98 | 102-103 | 107-108 | 112-113 | 117-118 |
G | 89-90 | 94-95 | 99-100 | 104-105 | 109-110 | 114-115 | 119-120 |
H | 91-92 | 96-97 | 101-102 | 106-107 | 111-112 | 116-117 | 121-122 |
J | 93-94 | 98-99 | 103-104 | 108-109 | 113-114 | 118-119 | 123-124 |
Größen S, M, L, XL, XXL, 3XL, 4XL (Maße in cm)
Größe | Taille | Hüftumfang |
---|---|---|
S (34) | 60-63 | 90-92 |
S (36) | 64-67 | 93-95 |
M (38) | 68-72 | 96-98 |
M (40) | 73-76 | 99-101 |
L (42) | 77-81 | 102-104 |
L (44) | 82-86 | 105-107 |
XL (46) | 87-91 | 108-111 |
XL (48) | 92-97 | 112-115 |
XXL (50) | 98-103 | 116-120 |
XXL (52) | 104-109 | 121-125 |
3XL (54) | 110-115 | 126-130 |
3XL (56) | 116-121 | 131-135 |
4XL (58) | 122-127 | 136-140 |
4XL (60) | 128-133 | 141-145 |
Zuletzt angesehen